I have been downloading my stuff from the Internet since September 2016.
donato@desktop:~$ vnstat -m
enp3s0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
September'2016 187.92 GiB | 78.07 GiB | 265.99 GiB | 860.83 kbit/s
October'2016 249.89 GiB | 93.71 GiB | 343.61 GiB | 1.08 Mbit/s
November'2016 214.09 GiB | 77.53 GiB | 291.62 GiB | 943.78 kbit/s
December'2016 215.75 GiB | 70.38 GiB | 286.12 GiB | 896.13 kbit/s
January'2017 242.56 GiB | 106.19 GiB | 348.75 GiB | 1.09 Mbit/s
February'2017 25.68 GiB | 9.39 GiB | 35.08 GiB | 929.90 kbit/s
------------------------+-------------+-------------+---------------
estimated 196.34 GiB | 71.82 GiB | 268.16 GiB |
donato@desktop:~$
I have downloaded in excess of 1.05 TB since installing Ubuntu 16.04. I
have now reached a midpoint from the numbers that I got now.
donato@desktop:~$ df -t ext4
Filesystem 1K-blocks Used Available Use%
Mounted on
/dev/mapper/ubuntu--vg-root 213694696 25684708 177131832 13% /
/dev/mapper/ubuntu--vg-Music--lv 309506048 181710072 112050952 62%
/home/donato/Music
/dev/mapper/ubuntu--vg-Videos--lv 1504833500 719708096 719736652 50%
/home/donato/Videos
donato@desktop:~$
700 GB for videos constitutes 50% of the biggest logical volume
allocated so far. Music has 180 GB used so far.
donato@desktop:~$ vnstat -m
enp3s0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
September'2016 187.92 GiB | 78.07 GiB | 265.99 GiB | 860.83 kbit/s
October'2016 249.89 GiB | 93.71 GiB | 343.61 GiB | 1.08 Mbit/s
November'2016 214.09 GiB | 77.53 GiB | 291.62 GiB | 943.78 kbit/s
December'2016 215.75 GiB | 70.38 GiB | 286.12 GiB | 896.13 kbit/s
January'2017 242.56 GiB | 106.19 GiB | 348.75 GiB | 1.09 Mbit/s
February'2017 25.68 GiB | 9.39 GiB | 35.08 GiB | 929.90 kbit/s
------------------------+-------------+-------------+---------------
estimated 196.34 GiB | 71.82 GiB | 268.16 GiB |
donato@desktop:~$
I have downloaded in excess of 1.05 TB since installing Ubuntu 16.04. I
have now reached a midpoint from the numbers that I got now.
donato@desktop:~$ df -t ext4
Filesystem 1K-blocks Used Available Use%
Mounted on
/dev/mapper/ubuntu--vg-root 213694696 25684708 177131832 13% /
/dev/mapper/ubuntu--vg-Music--lv 309506048 181710072 112050952 62%
/home/donato/Music
/dev/mapper/ubuntu--vg-Videos--lv 1504833500 719708096 719736652 50%
/home/donato/Videos
donato@desktop:~$
700 GB for videos constitutes 50% of the biggest logical volume
allocated so far. Music has 180 GB used so far.
Comments